Construction
| Item | KX | Spirit | Phantom | Shadow |
| External skin | Uni-directional pre-preg carbon | Carbon | Woven structural glass fabric | Woven structural glass fabric |
| Internal skin | Uni-directional pre-preg carbon | 95% carbon / 5% Kevlar | Woven structural glass fabric | Woven structural glass fabric |
| Reinforcement | Carbon tapes | Carbon tapes | Carbon tapes | Carbon tapes |
| Core material | Aerospace-grade honeycomb | Aerospace-grade honeycomb | Aerospace-grade honeycomb | Core mat |
| Seat decking | Carbon | Carbon | Glass fabric | Glass fabric |
| Ribs | Carbon | Carbon | Carbon | Carbon |
| Curing type | Epoxy | Epoxy | Epoxy | Epoxy |
| Vacuum-sealed | Yes | Yes | Yes | Yes |
| Oven-cured | Yes | Yes | Yes | Yes |
Boat Weight
All measurements are in kg
| Mould | Crew weight | KX | Spirit | Phantom | Shadow |
| 1-0 | 50-60 | 14 | 14 | 17 | 17 |
| 1*0 | 60-65 | 14 | 14 | 17 | 17 |
| 1*1 | 70-75 | 14 | 14 | 17 | 17 |
| 1*2 | 70-85 | 14 | 14.3 | 17 | 17 |
| 1*3 | 90-95 | 14 | 14.5 | 17 | 17 |
| 2*1 | 55-65 | 27 | 27 | 31 | 31 |
| 2*2 | 70-75 | 27 | 27.3 | 31 | 31 |
| 2*3 | 70-85 | 27 | 27.3 | 31 | 31 |
| 2*5 | 90-95 | 27 | 27.5 | 31 | 31 |
| 4*1 | 70-80 | 52 | 52 | 56 | 59 |
| 4*2 | 70-80 | 52 | 52 | 56 | 59 |
| 4*3 | 90-95 | 52 | 52.5 | 56 | 59 |
| 4*5 | 90-95 | 52 | 52.5 | 56 | 59 |
| 4x+ | 60-75 | 53 | 53 | 57 | 60 |
| 4x+ | 70-80 | 53 | 53 | 57 | 60 |
| 4x+ | 90-95 | 53 | 53 | 57 | 60 |
| 8+ | 90-100 | 96.5 | 96.5 | 110 | NA |
Note: Weights are a guide only. Please allow +/- 5% for manufacturing tolerances
Kanghua racing boat specifications
| Type | Mould Number | Crew weight (kg) | Length (mm) | Width (mm) | Depth (mm) |
| Ix | 1*5 | 50-65 | 7750 | 460 | 225 |
| Ix | 1*1 | 60-65 | 7920 | 475 | 225 |
| Ix | 1*1 | 60-75 | 7940 | 475 | 225 |
| Ix | 1*2 | 70-85 | 8120 | 495 | 235 |
| Ix | 1*3 | 80-100 | 8330 | 495 | 255 |
| Ix - New hull shape 2024 | 137 | 60-70 | 7540 | 440 | 225 |
| Ix - New hull shape 2024 | 138 | 70-80 | 7740 | 395 | 230 |
| Ix - New hull shape 2024 | 139 | 90-95 | 8220 | 400 | 230 |
| 2x/2- | 2*1 | 50-65 | 9070 | 505 | 240 |
| 2x/2- | 2*2 | 60-75 | 9390 | 520 | 285 |
| 2x/2- | 2*3 | 70-85 | 9600 | 510 | 290 |
| 2x/2- | 2*5 | 80-100 | 9920 | 535 | 295 |
| 2x/2- New hull shape 2024 | 214 | 70-80 | 9635 | 520 | 260 |
| 2x/2- New hull shape 2024 | 224 | 90-95 | 9785 | 550 | 290 |
| 4x/4- | 4*1 | 65-75 | 11780 | 550 | 320 |
| 4x/4- | 4*2 | 70-85 | 11800 | 580 | 330 |
| 4x/4- | 4*5 | 90-105 | 12720 | 580 | 330 |
| 4x/4- | 4*6 | 90-100 | 12430 | 580 | 335 |
| 4x/4- - New hull shape 2024 | N4*1 | 65-80 | 11750 | 550 | 320 |
| 4x/4- - New hull shape 2024 | N4*6 | 90-100 | 12480 | 550 | 325 |
| 4x+/4+ | 4*1 | 50-60 | 11780 | 550 | 340 |
| 4x+/4+ | 4*2 | 55-70 | 11830 | 580 | 330 |
| 4x+/4+ | 4*5 | 75-95 | 12720 | 580 | 330 |
| 4x+/4+ | 4*6 | 75-90 | 12430 | 580 | 335 |
| 4x+/4+ - New hull shape 2024 | N4*1 | 65-80 | 11750 | 550 | 320 |
| 4x+/4+ - New hull shape 2024 | N4*6 | 90-100 | 12480 | 550 | 325 |
| 8x/8+ | 8*1 | 70-85 | 16780 | 670 | 355 |
| 8x/8+ | 8*2 | 80-100 | 17620 | 680 | 370 |
| 8x/8+ - New hull shape 2024 | 8*3 | 65-80 | 16290 | 685 | 365 |
| 8x/8+ - New hull shape 2024 | 8*5 | 75-90 | 16520 | 690 | 375 |
Kanghua touring boat specifications
| Boat type | Crew weight (kg) | Length (mm) | Width (mm) | Depth (mm) | Weight (kg) |
| Phoenix Touring Ix | 65-100 | 6170 | 500 | 230 | 24.5 |
| Phoenix Touring 2x | 65-100 | 7700 | 570 | 240 | 40 |
| Phoenix Touring 4x+ | 65-100 | 10,750 | 810 | 330 | 75 |
Kanghua touring boat construction
| External skin | Glassfibre |
| Internal skin | Carbon/kevlar |
| Reinforcement | Carbon tapes |
| Core material | Core mat |
| Seat decking | Carbon/kevlar |
| Hand laminated (epoxy resin) | |